Local shifting charges within Dehradun
Packing, loading, transport, unloading and basic transit protection for a move inside the city.
| Load size | Indicative cost |
|---|---|
| 1 BHK | ₹3,500 – ₹8,000 |
| 2 BHK | ₹6,000 – ₹14,000 |
| 3 BHK | ₹9,000 – ₹20,000 |
| 4 BHK / bungalow | ₹15,000 – ₹35,000 |
| Single item (fridge, bed, sofa) | ₹1,200 – ₹3,500 |
| Student / single room | ₹1,500 – ₹4,000 |
These are indicative bands, not quotations. The final price depends on volume, floor and lift access, lane width at both ends and the packing scope. We confirm a fixed written figure after a free survey, and it does not change afterwards.
Intercity charges from Dehradun
Indicative bands for a dedicated vehicle. Shared part loads on the longer routes typically cost 30–50% less for a small household, in exchange for a few extra days.
| Route | Distance | 1 BHK | 2 BHK | 3 BHK |
|---|---|---|---|---|
| Dehradun → Mussoorie | 35 km | ₹4,000 – ₹7,000 | ₹7,000 – ₹12,500 | ₹11,000 – ₹19,000 |
| Dehradun → Haridwar | 55 km | ₹4,000 – ₹7,000 | ₹7,500 – ₹13,000 | ₹11,500 – ₹20,000 |
| Dehradun → Chandigarh | 200 km | ₹5,500 – ₹10,000 | ₹10,000 – ₹17,500 | ₹15,000 – ₹26,000 |
| Dehradun → Delhi | 250 km | ₹6,500 – ₹11,000 | ₹11,000 – ₹19,000 | ₹16,000 – ₹28,000 |
| Dehradun → Lucknow | 560 km | ₹9,500 – ₹17,000 | ₹16,000 – ₹28,000 | ₹23,500 – ₹41,000 |
| Dehradun → Jaipur | 570 km | ₹10,000 – ₹17,000 | ₹16,000 – ₹28,500 | ₹23,500 – ₹41,500 |
| Dehradun → Mumbai | 1,650 km | ₹21,500 – ₹38,000 | ₹34,500 – ₹60,500 | ₹49,500 – ₹87,000 |
| Dehradun → Bengaluru | 2,200 km | ₹27,500 – ₹48,500 | ₹44,000 – ₹77,000 | ₹63,000 – ₹1,10,000 |
Indicative bands, not quotations. We confirm a fixed written figure after a free survey and it does not change afterwards.
Where the money actually goes
| Component | Share of a typical quote |
|---|---|
| Crew time — packing, carrying, loading, unloading | 35–45% |
| Vehicle and fuel | 20–30% |
| Packing materials | 10–20% |
| Insurance, tolls, taxes and overheads | 15–25% |
Distance affects only the vehicle line. Crew time — the largest component — is driven almost entirely by access: floors, lifts, lane widths and carry distance.
